Executive Sponsors
Lois Brooks
Position title: Vice Provost for Information Technology and Chief Information Officer, UW–Madison
Email:
lois.brooks
Robert G. Cramer
Position title: Vice Chancellor for Finance & Administration, UW–Madison
Email:
rgcramer
Julie Gordon
Position title: Interim Vice President for Finance and Administration
Email:
julie.gordon
Program Leadership
Steven Hopper
Position title: Associate Vice President for Learning and Information Technology Services and Chief Information Officer, Universities of Wisconsin
Email:
hoppers
Susie Maloney
Position title: Finance and Research Administration Strategy Lead
Email:
susie.maloney
Nysa Stricker
Position title: Cross-Functional Systems Solutions Strategy Lead
Email:
ncstricker
ATP Team
Search or sort the list below to meet the ATP staff involved in the Workday and Research Administration Management Portal (RAMP) implementations.
Team Member | ATP Team | Team Role | Project or Design Team | Home Unit |
---|---|---|---|---|
Gabriel Curio | Integrations Team | Integration Developer | Integrations Team | ATP |
Neha Gouni | Integrations Team | Integration Developer | Integrations Team | ATP |
Asha Sharma | Integrations Team | Integration Developer | Integrations Team | ATP |
Jatinder Singh Dheer | Integrations Team | Integration Developer | Integrations Team | ATP |
Tim Keen | Integrations Team | Integration Developer | Integrations Team | ATP |
Kathryn Mustell-Watkins | Finance Strategy Team | Design Team Member | Budget Design Team | ATP |
David Ding | Change Management Strategy Team | Student Web Assistant | Communications and Marketing Team | ATP |
Abhishek Gopu | Cross-Functional Systems Solutions Team | IT Security Consultant | Cross-Functional Systems Solutions Team | |
Colleen Beres | Change Management Strategy Team | Editor | Training Team | ATP |
Pulla Reddy Thumati | Data and Reporting Strategy Team | Workday Report Developer | Data and Reporting Strategy Team | ATP |
Murari Gunda | Data and Reporting Strategy Team | Workday Report Developer | Data and Reporting Strategy Team | ATP |
Vicki Kissack | Finance Strategy Team | Design Team Member | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | ATP |
Jesse Hawkins | Cross-Functional Systems Solutions Team | IT Security Consultant | Cross-Functional Systems Solutions Team | ATP |
Yunseo Cho | Finance Strategy Team | Associate Finance Specialist | Budget Design Team | ATP |
Helen Linderoth | Finance Strategy Team | Business Systems Analyst | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | ATP |
Ronald Schwartz | Project Management Team | Senior Project Manager | Campus Readiness | UWSA |
Brock Doemel | HR Strategy Team | Business Systems Analyst | HR Team | ATP |
Scout Umnus | HR Strategy Team | Design Team Member | HR Team | ATP |
Jennie Bell | RAMP G&A Team | Team Member | Research Administration Team | RSP |
Sarat Durgam | Integrations Team | PeopleSoft-Workday Integration Specialist | Integrations Team | ATP |
Ashwinkumar Muthyala | Integrations Team | PeopleSoft-Workday Integration Specialist | Integrations Team | ATP |
Bobbie Egeston | Finance Strategy Team | Supply Chain Management Design Team Member | Supply Chain Management | ATP |
Heather McLean | Finance Strategy Team | Finance/HR Liaison | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | ATP |
Jessica Stephens | Integrations Team | System Integration Test Coordinator | Integrations Team | ATP |
Cassie Kasler | Project Management Team | Business Systems Analyst - UWSA and UW-Superior | Campus Readiness | ATP |
James Priovolos | Project Management Team | Business Systems Analyst - UW-La Crosse & UW-Parkside | Campus Readiness | ATP |
Mandy Eames | Cross-Functional Systems Solutions Team | Cross-Functional Systems Solutions Design Team Lead | Cross-Functional Systems Solutions Team | ATP |
Jodi Dunn | Cross-Functional Systems Solutions Team | Security Team Lead | Cross-Functional Systems Solutions Team | ATP |
Manisha Gautam | Integrations Team | Integration Architect | Integrations Team | ATP |
Jo Forstrom | Cross-Functional Systems Solutions Team | Security Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Angie Doll | Cross-Functional Systems Solutions Team | Jira Cloud Administrator | Cross-Functional Systems Solutions Team | ATP |
Shannon Lemke | HR Strategy Team | Talent Acquisition Design Team Member | Talent Acquisition Design Team | ATP |
Tara Stewart | HR Strategy Team | Business Analyst | Time Tracking & Absence Management | ATP |
British Conley | Integrations Team | Business Analyst | Integrations Team | ATP |
Eve Altman | Integrations Team | Business Analyst | Integrations Team | ATP |
Cheri Dimick | Project Management Team | Business Systems Analyst | Project Management Team | ATP |
Curtis Hefty | Integrations Team | Integrations Developer | Integrations Team | ATP |
Nicole Boyeson | Cross-Functional Systems Solutions Team | Ivanti Administrator | Cross-Functional Systems Solutions Team | ATP |
Oluwaseun Fajemik | Integrations Team | Integrations Developer | Integrations Team | ATP |
Mark Kravchuk | Project Management Team | Senior Project Manager | Project Management Team | UW-Madison Office of Strategic Consulting |
Kristen Konczal | Operations and Support Team | Student Worker - Front Desk | Operations and Support Team | |
Emily Trumble | Operations and Support Team | Student Worker - Front Desk | Operations and Support Team | |
Melanie Schneider | Change Management Strategy Team | Senior Instructional Designer | Training Team | UW-Shared Services |
Stacy Fisher | Change Management Strategy Team | Senior Instructional Designer | Training Team | UW-Shared Services |
Christie Sleaford | Change Management Strategy Team | Instructional Designer Lead | Training Team | UW-Shared Services |
Venkateswara Rao Bodempudi | Data and Reporting Strategy Team | Workday Report Writer | Data and Reporting Strategy Team | ATP |
Deborah Matulle | Finance Strategy Team | Business Systems Analyst | Cash Management Design Team | ATP |
Eric Olson | Cross-Functional Systems Solutions Team | Project Manager | Cross-Functional Systems Solutions Team | UW-Madison Office of Strategic Consulting |
Brad Roll | Data and Reporting Strategy Team | Workday Data and Reporting Strategy Lead | Data and Reporting Strategy Team | ATP |
Venkatesh Katepalli | Data and Reporting Strategy Team | Workday Report Writer | Data and Reporting Strategy Team | ATP |
Nancy Clarke-Aehl | Data and Reporting Strategy Team | Workday Report Writer | Data and Reporting Strategy Team | ATP |
Uzma Riaz | Data and Reporting Strategy Team | Workday Report Writer | Data and Reporting Strategy Team | ATP |
Matt Jackson | Change Management Strategy Team | Instructional Designer | Training Team | UW-Shared Services |
Murali Krishna Rameneni | Data and Reporting Strategy Team | Workday Report Writer | Data and Reporting Strategy Team | ATP |
Katelyn Fenrich | HR Strategy Team | Talent Acquisition Design Team Member | Talent Acquisition Design Team | ATP |
Erv Matsche | Project Management Team | Senior Project Manager | Senior Project Manager | UW-Madison Office of Strategic Consulting |
Margaret Debrauske | Cross-Functional Systems Solutions Team | Security Project Manager | Cross-Functional Systems Solutions Team | UW-Madison Office of Strategic Consulting |
Sowmya Shankar | Integrations Team | Integration Development Team Lead | Integrations Team | ATP |
Carol Michael | Integrations Team | Business Systems Analyst | Integrations Team | ATP |
Natali Petkova | Change Management Strategy Team | Change Strategist | Communications and Marketing Team | ATP |
Himanshu Thakkar | Integrations Team | Integrations Developer | Integrations Team | ATP |
David Fullerton | Data and Reporting Strategy Team | PRISM Developer | Data and Reporting Strategy Team | ATP |
Betsey Kenyon | Project Management Team | Deputy Project Management Lead | Project Management Team | UW-Madison Office of Strategic Consulting |
Barry Dobbs | Data and Reporting Strategy Team | Project Manager | Data and Reporting Strategy Team | UW-Madison Office of Strategic Consulting |
Tim Dalby | Change Management Strategy Team | Project Manager | Change Team | UW-Madison Office of Strategic Consulting |
Amanda Smith | Cross-Functional Systems Solutions Team | SIS Architect | Cross-Functional Systems Solutions Team | ATP |
Rylee Wiley | Cross-Functional Systems Solutions Team | Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Kara Pritchard | Cross-Functional Systems Solutions Team | Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Zubin Mufti | Cross-Functional Systems Solutions Team | Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Jessica Zander | HR Strategy Team | Business Systems Analyst | Payroll Design Team | ATP |
Jennifer VanTassell | Research Administration Strategy Team | Senior Project Manager | Research Administration Team | UW-Madison Office of Strategic Consulting |
Sarah Beaver | HR Strategy Team | Business Systems Analyst | Time Tracking & Absence Management | ATP |
Bryn Griffiths | Project Management Team | Business Systems Analyst - UW-Milwaukee | Campus Readiness | ATP |
Charles Williams | Project Management Team | Project Manager - UW-La Crosse & UW-Parkside | Campus Readiness | ATP |
Jennifer Joten | Project Management Team | Senior Project Manager - UW-Eau Claire & UW-Stevens Point | Campus Readiness | ATP |
Anne Walaszek | Project Management Team | Project Manager - UW-Platteville & UW-Whitewater | Campus Readiness | ATP |
Rebecca Steely | Project Management Team | Project Manager - UW-Milwaukee | Campus Readiness | ATP |
Govindreddy Lingannagari | Conversions Team | Business Systems Analyst | Conversions Team | ATP |
Victor Alatorre | Project Management Team | Senior Project Manager - UW-Green Bay & UW-Oshkosh | Campus Readiness | ATP |
Steven Strommen | Project Management Team | Business Systems Analyst - UW-Green Bay & UW-Oshkosh | Campus Readiness | ATP |
Amanda Witzig | Project Management Team | Business Systems Analyst - UW-River Falls & UW-Stout | Campus Readiness | ATP |
Sharath Manchikanti | Project Management Team | Business Systems Analyst - UW-Platteville & UW-Whitewater | Campus Readiness | ATP |
Leslie Jonely | HR Strategy Team | Business Systems Analyst | HR Team | ATP |
Sheila Whitley | HR Strategy Team | Business Systems Analyst | HR Team | ATP |
Patrick Hare | Integrations Team | Integration and Systems Lead | Integrations Team | ATP |
Kiro Guirguis | Conversions Team | Business Systems Analyst | Conversions Team | ATP |
Curt Metzger | Integrations Team | Integration Developer | Integrations Team | ATP |
Sudheer Kokku | Integrations Team | Integration Developer | Integrations Team | ATP |
Justin Sills | HR Strategy Team | Internal Consultant | HR Team | ATP |
Nysa Stricker | Cross-Functional Systems Solutions Team | Cross-Functional Systems Solutions Strategy Lead | Cross-Functional Systems Solutions Team | ATP |
Renata McMillen | HR Strategy Team | Internal Consultant | HR Team | ATP |
Christine Greger | Cross-Functional Systems Solutions Team | Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Marko Uzeirovic | Project Management Team | Project Coordinator | Project Management Team | UW-Madison Office of Strategic Consulting |
Zachery Haak | Cross-Functional Systems Solutions Team | Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Meenakshi Goel | Cross-Functional Systems Solutions Team | Business Systems Analyst – Security Liaison | Cross-Functional Systems Solutions Team | ATP |
Angela Olson | Cross-Functional Systems Solutions Team | Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Ann Pahnke | Research Administration Strategy Team | Business Systems Analyst | Research Administration Team | ATP |
Megharaj Pratikantam | Cross-Functional Systems Solutions Team | Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Jeff Endres | Cross-Functional Systems Solutions Team | Applications Security Analyst | Cross-Functional Systems Solutions Team | ATP |
Andrew Bade | Cross-Functional Systems Solutions Team | Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Alex Bergendahl | HR Strategy Team | Talent Acquisition Design Team Member | Talent Acquisition Design Team | ATP |
Allison Niles | HR Strategy Team | HR Strategy Lead | HR Team | ATP |
Amy Berendes | Change Management Strategy Team | End User Training Lead | Training Team | ATP |
Andy Taylor | Finance Strategy Team | Budget Design Team Lead | Budget Design Team | ATP |
Tony Lotten | Finance Strategy Team | Fixed Assets & Capital Projects Design Team Co-Lead | Fixed Assets & Capital Projects Design Team | ATP |
Adam Swanson | Finance Strategy Team | General Ledger Design Team Member | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | ATP |
Angie Schmocker | Finance Strategy Team | Supply Chain Management Design Team Member | Supply Chain Management Design Team | UWSA |
Bindi Desai | HR Strategy Team | Business Systems Analyst | HR Team | ATP |
Kelly Belshaw | Research Administration Strategy Team | Compensation Compliance Design Team Lead | Compensation Compliance Design Team | ATP |
Brianna Schreier | HR Strategy Team | Business Systems Analyst | HR Team | ATP |
Ben Biltz | Research Administration Strategy Team | Business Systems Analyst | Research Administration Team | ATP |
Brenda Thoe | Cross-Functional Systems Solutions Team | Workday System Administrator | IT Team | ATP |
Caroline Swenson | HR Strategy Team | Senior Project Manager | HR Team | ATP |
Cheryl Adams Kadera | HR Strategy Team | Academic and Faculty Design Team Lead | Academic and Faculty Design Team | ATP |
Christine Hawkinson | Change Management Strategy Team | Senior Communications Writer | Communications and Marketing Team | ATP |
Christine Ray | HR Strategy Team | Talent and Performance Management Design Team Lead | Talent and Performance Management Design Team | ATP |
Chris Moss | Project Management Team | Budget Manager | Project Management Team | ATP |
Colleen Howes | Change Management Strategy Team | Change Management Strategy Lead | Change Team | ATP |
Colleen Kerl | HR Strategy Team | HR Functional Co-Lead and Payroll Design Team Lead | Payroll Design Team | ATP |
Crystal Jones | Research Administration Strategy Team | Research Admin Functional Lead and Grants Management Design Team Lead | Research Administration Team | ATP |
Daun Wheeler | HR Strategy Team | Compensation Design Team Member | Compensation Design Team | ATP |
Dusty Mattison | Change Management Strategy Team | Engagement Specialist | Engagement and Readiness Team | ATP |
Eric Eerhart | HR Strategy Team | Payroll Design Team Member | Payroll Design Team | ATP |
Elizabeth Hanson | HR Strategy Team | Onboarding Design Team Lead | Onboarding Design Team | ATP |
Elizabeth Dressel | Finance Strategy Team | Expenses Design Team Co-Lead | Expenses Design Team | ATP |
Erek Isensee | Cross-Functional Systems Solutions Team | Applications Security Analyst | Cross-Functional Systems Solutions Team | ATP |
Eric Phillips | Project Management Team | Project Management Lead | Project Management Team | UW-Madison Office of Strategic Consulting |
Betsy Straw | Finance Strategy Team | Cash Management Design Team Lead | Cash Management Design Team | ATP |
Evan O'Brien | Project Management Team | Project Manager | Data and Reporting Strategy Team | ATP |
James Everett | Operations and Support Team | Administrative Specialist | Operations and Support Team | ATP |
Gary Buehler | Finance Strategy Team | Budget Design Team Member | Budget Design Team | ATP |
Ramesh Godishala | Integrations Team | Business Systems Analyst | Integrations Team | ATP |
Graig Brooks | Finance Strategy Team | Expenses Design Team Co-Lead | Expenses Design Team | ATP |
Alisha Greco-Yaniello | HR Strategy Team | Business Systems Analyst | HR Team | ATP |
Greg Laubmeier | Finance Strategy Team | Senior Project Manager | Finance Team | UW-Madison Office of Strategic Consulting |
Gabija Sinickaite | Finance Strategy Team | Finance Rotation Program | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | Finance Rotation Program |
Hannah Davis | Finance Strategy Team | Business Systems Analyst | Finance Team | ATP |
Frank Hoppe | Operations and Support Team | Event Manager | Operations and Support Team | ATP |
Steven Hopper | Program Executive | Associate Vice President for Learning and Information Technology Services and Chief Information Officer | UW System Administration | |
Henry Pohlman | Operations and Support Team | Administrative Specialist | Operations and Support Team | ATP |
Jahnavi Chowdhary Mattaparti | Operations and Support Team | Student Front Desk Assistant | Operations and Support Team | |
Jamie Drewry | Finance Strategy Team | Finance Rotation Program | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | Finance Rotation Program |
Jason Deschard | Integrations Team | Integration Developer | Integrations Team | ATP |
Vinod Jasty | Conversions Team | Conversion Developer | Conversions Team | ATP |
Jeanette School | Finance Strategy Team | Senior Business Systems Analyst | Finance Team | Project Management Office, DoIT |
Jacque Milski | Finance Strategy Team | Fixed Assets & Capital Projects Design Team Co-Lead | Fixed Assets & Capital Projects Design Team | UWSA |
Julie Millis | Finance Strategy Team | General Ledger Design Team Member | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | ATP |
Joanna Bauer | HR Strategy Team | Benefits Design Team Member | Benefits Design Team | ATP |
Jose Perez | Finance Strategy Team | Accounts Receivable and Internal Billing Business Systems Analyst | Accounts Receivable and Internal Billing Design Team | UWSA |
Jane Rolfsmeyer | Finance Strategy Team | Expenses Design Team Business Systems Analyst | Expenses Design Team | ATP |
John Stauffer | Finance Strategy Team | Finance Rotation Program | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | Finance Rotation Program |
Kavita Bhattarai | Cross-Functional Systems Solutions Team | Applications Security Analyst | Cross-Functional Systems Solutions Team | ATP |
Kirk Anderson | Finance Strategy Team | Accounts Receivable and Internal Billing Design Team Lead | Accounts Receivable and Internal Billing Design Team | ATP |
Kevin Donahoe | Program Leadership | Program Director | Program Leadership | ATP |
Karen Knight | Conversions Team | Conversion Developer | Conversions Team | ATP |
Kate Ingram | HR Strategy Team | Business Systems Analyst | HR Team | ATP |
Kristen Tougas | HR Strategy Team | Core HR Design Team Member | Core HR and Position Management Design Team | ATP |
Kate Mollen | Research Administration Strategy Team | Grants & Agreements Design Team Lead | Grants & Agreements Design Team | ATP |
Kurt Wagner | IT Strategy Team | Business Systems Analyst | IT Team | ATP |
Lois Brooks | Executive Sponsor | Vice Provost for Information Technology and Chief Information Officer | UW-Madison | |
Tom Rowley | Integrations Team | Integration Developer | Integrations Team | ATP |
Lindsay Dolan | Finance Strategy Team | Finance Rotation Program | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | Finance Rotation Program |
Mike Fay | Project Management Team | Resource Manager | Project Management Team | ATP |
Mark Domaszek | Finance Strategy Team | Supply Chain Management Design Team Member | Supply Chain Management Design Team | ATP |
Mark Taylor | Conversions Team | Conversion Developer | Conversions Team | ATP |
Michael Arnold | Finance Strategy Team | Business Systems Analyst | Cash Management Design Team | ATP |
Mary Erickson | Operations and Support Team | Operations Manager | Operations and Support Team | ATP |
Michelle Weber | Conversions Team | Conversion Strategy Lead and Data & Reporting Strategy Co-Lead | Conversions Team | ATP |
Dean Mieske | Change Management Strategy Team | Senior Instructional Designer | Training Team | ATP |
Maria Lindquist | Integrations Team | Workday Integration Developer | Integrations Team | ATP |
David Ngamau | Cross-Functional Systems Solutions Team | SMART Automation Consultant | Testing Team | ATP |
Steve Haggan | Cross-Functional Systems Solutions Team | SMART Automation Consultant | Testing Team | ATP |
Matt Miller | Cross-Functional Systems Solutions Team | Test Lead | Cross-Functional Systems Solutions Team | ATP |
Bridget Montour | Research Administration Strategy Team | Sponsored Billing and Receivables Design Team Lead | Sponsored Billing and Receivables Design Team | ATP |
Morgan Andersen | Integrations Team | Integrations Strategy Lead | Integrations Team | ATP |
Madhusudan Siddabathula | Data and Reporting Strategy Team | Report Developer / Application Architect IV | Data and Reporting Strategy Team | ATP |
Nathan Mettler | Integrations Team | Integration Developer | Integrations Team | ATP |
Nicole Anspach | Change Management Strategy Team | Stakeholder Engagement and Readiness Lead | Engagement and Readiness Team | ATP |
Nicole Zimm | HR Strategy Team | HR Design Team Member | Talent Acquisition Design Team | ATP |
Nou Vang | Finance Strategy Team | Cash Management Business Systems Analyst | Cash Management Design Team | UWSA |
Patrick Toner | Change Management Strategy Team | Communications and Marketing Lead | Communications and Marketing Team | ATP |
Pauline Delfeld | Integrations Team | Business Systems Analyst | Integrations Team | ATP |
Priya Rajani | Research Administration Strategy Team | Business Systems Analyst | Research Administration Team | ATP |
Paul Willing | HR Strategy Team | Business Systems Analyst | HR Team | ATP |
Rachel Stieve | HR Strategy Team | Time and Absence Design Team Lead | Time and Absence Design Team | ATP |
Ravi Byrraju | Integrations Team | Integration Developer | Integrations Team | ATP |
Robert G. Cramer | Executive Sponsor | Vice Chancellor for Finance and Administration | UW-Madison | |
Rhonda Langetieg | HR Strategy Team | Payroll Design Team Member | Payroll Design Team | ATP |
Richard Haller | Integrations Team | Integration Developer | Integrations Team | ATP |
Rick Kline | Conversions Team | Data Modeler | Conversions Team | ATP |
Robyn Bolton | Finance Strategy Team | General Ledger Design Team Lead | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | ATP |
Shiva Prakash | Conversions Team | Conversion Developer | Conversions Team | ATP |
Sara Ishado | Cross-Functional Systems Solutions Team | Business Systems Analyst | Cross-Functional Systems Solutions Team | ATP |
Stephanie Kline | Conversions Team | Data Quality Coordinator | Conversions Team | ATP |
Julie Gordon | Executive Sponsor | Interim Vice President for Finance and Administration | UW System Administration | |
Sarah Probst | Change Management Strategy Team | Communications Manager | Communications and Marketing Team | ATP |
Chaitra Suresh Balaram | Finance Strategy Team | Business Systems Analyst | Finance Team | ATP |
Susie Maloney | Finance Strategy Team | Finance Strategy Lead | Finance Team | ATP |
Sridhar Vuligonda | Conversions Team | Conversion Engineer/Developer | Conversions Team | ATP |
Tami Eberle | Cross-Functional Systems Solutions Team | Document Management Design Team Lead | Cross-Functional Systems Solutions Team | ATP |
Tanya Skrivseth | HR Strategy Team | Core HR and Position Management Design Team Lead | Core HR and Position Management Design Team | ATP |
TJ Greene | Finance Strategy Team | Finance Rotation Program | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | Finance Rotation Program |
Tina Howell | HR Strategy Team | Benefits Design Team Lead | Benefits Design Team | ATP |
Tony Darwin | Conversions Team | Conversion Developer | Conversions Team | ATP |
Tom Osmanski | Finance Strategy Team | General Ledger Design Team Member | General Ledger, Gifts and Endowments, and Tuition Remission Design Team | ATP |
Tricia Johnson | Finance Strategy Team | Accounts Receivable and Internal Billing Design Team Member | Accounts Receivable and Internal Billing Design Team | UW-Madison Division of Business Services |
Troy Sterr | IT Team | Senior Project Manager | IT Team | UW-Madison Office of Strategic Consulting |
Tonya Toland | Conversions Team | Business Systems Analyst | Conversions Team | ATP |
Beth Vereb | Conversions Team | Business Systems Analyst | Conversions Team | ATP |
Robert Waksdahl | Supply Chain Management Design Team | Supply Chain Management Functional Lead | Finance Strategy Team | ATP |
Kaylah Johnson | Data and Reporting Strategy Team | Workday Report Writer | Data and Reporting Strategy Team | ATP |
ATP Team | Team Role | Project or Design Team |
Join the Team
Contribute to an exciting program that will improve processes for employees at every university across the Universities of Wisconsin! We need your time and talent to make the Administrative Transformation Program succeed.